Alex Rutar

Oath Dice and Combat Odds

The Oath combat system

Oath is a great board game, which is in some sense a game about history, and in others a game about empires. If you’re not already familiar with the game, I’d highly recommend that you give it a try.

In this article, I will discuss some of the odds in the oath combat system. I will be relatively light on mathematical details: for a full derivation of the formulas, you can see my writeup.

In the combat heuristics section, I will discuss some good rules for estimating your odds in-game.Thank you to users @steveowen and @Samuel Vriezen for comments on BGG which motivated this section. In particular, the unit loss estimate section gives a quick procedure you can follow to work out how many units you would expect to have left, after combat.

If you instead want to see some pre-computed unit loss tables, here are the links:

If you use Mathematica, I’ve also implemented all the distributions in this Mathematica notebook.

With that out of the way, let’s see some more detail!

Combat heuristics

The main insight from the odds are the zero-loss curves. Looking at the unit difference tables, we can see the various defence dice / attack dice pairings which result in the attacker not having to sacrifice any units 50% of the time:

  • 1 vs. 2
  • 2 vs. 3
  • 3 vs. 4
  • 4 vs. 6
  • 5 vs. 7
  • 6 vs. 9
  • 7 vs. 12
  • 8 vs. 15
  • etc.

Fitting a quadratic to this curve and rounding slightly, we can estimate that, when there are n defending dice, you should have 2+(n2-n)/4 attacking units in order to beat the defending dice roll 50% of the time. Now if you have a different number of attacking units, since there are 3 attacking outcomes worth 0.5, and 3 attacking outcomes worth either 1 or 2 (with unit sacrifice), for every extra attacking dice you have, you expect to get an extra 0.75 attacking power in your roll.

Unit loss estimate

Combining these observations gives the following procedure to estimate the number of attacking units you will have remaining after combat:

  1. Determine the number of defending dice, n, and compute the attack balance point k=2+(n2-n)/4 (for example, if there are 8 defending dice, the attack balance point is 16)
  2. Determine your attacking dice count, a, and compute the power adjustment 1+(k-a)·3/4 (for example, if you have 12 attacking dice, the power adjustment is 4)
  3. Add the defending unit count and add the power adjustment (for example, if there are 8 defending units, the final result is 12)

Now, 50% of the time, you should expect to lose at most 12 units. Let’s compare this to the table computing the unit loss with 8 defenders: this table states that for 8 defending dice, 8 defenders, and 13 attacking dice, you would lose 11 units 50% of the time. This estimate isn’t perfect, but it is relatively easy to compute in-game!

If you’re in a hurry and don’t want to do too much mental math, simply doing (1) will give you a good idea for the number of units you’d want to not have to sacrifice any units 50% of the time. If you want, you can also just memorize the zero-loss curve table to get a more precise estimate.

If you instead want the estimate with ≈80% certainty (instead of 50%), you can perform the same estimate by computing the attack balance point with 5 - 3n/4 + n2/2, rounded down. And for ≈90% certainty, use 5 - 0.9 n + 0.6 n2, rounded down. This number gets very large, very fast!

Also, if you have a card which means you do not sacrifice units when you roll skulls, simply adjust the 3/4 factor to 11/12.

Precise combat odds

Combat mechanics

Combat is an important part of Oath, and the combat system is relatively straightforward, while also being feature-rich with somewhat deceptive odds. Cole Wehrle (the designer of Oath) has written about the development process of the combat system.

During combat, there are two sets of dice: attacking, and defending. The sides of the dice are shown in red and blue respectively in the image below.

Faces of the oath attack and defence dice.
Oath attack and defence dice faces. © Leder Games
The attacker has a power of the number of solid swords roll, along with half of the outlined swords (rounded down), and must sacrifice 1 unit for each skull.

The defending distribution is given by taking multiplying the number of shields by 2 for every ×2 dice roll.

Computing the distributions

The full details for the probability computations can be found in this writeup.

The general idea as as follows. A convenient strategy to compute probabilities involving binomial expansions is to use generating functions. While this particular application does not require any sophisticated theory, the approach is conceptually nice.

For example, let’s compute the attack odds by tracking the number of skulls and swords rolled. Consider the polynomial (3x½+2x+x2y)n, where the coefficients are chosen as such since there are 3 dice with a hollow sword, 2 dice with a solid sword, and 1 dice with 2 solid swords (contributing the x2) and 1 skull (contributing the y). We count the hollow swords as ½, which we can round later.

Then, extracting the coefficient of the term xzyk gives the number of ways to roll exactly z attack points (without rounding) with k skulls. Why does this work? When we compute the power of the polynomial raised to the nth power, the resulting polynomial (without collecting terms) contains all possible choices of n dice rolls,

Finally, we need to do some rounding: conveniently, it is alright to round the total, rather than the number of hollow sword rolls, since they are equivalent.

For the defence odds, suppose we are rolling n dice where n=2m·l with l odd. Then the only way to roll exactly n is to have k dice show ×2 (for some k between 0 and m), and then roll 2m-k·l using only shields with the remaining dice. The number of ways to roll k ×2 dice is n choose k, and the number of ways to roll 2m-k·l using only shields is the coefficient of x2m-k·l in the polynomial (2+2x+x2)n-k.

Summary of odds

In each entry, the rows correspond to the number of attacking dice, and the columns correspond to the number of defending dice. The three numbers are in each entry are the 50th, 90th, and 99th percentiles, respectively.

In order to use the unit difference table, choose the row with the number of attacking dice and the column with the number of defending dice. Then, for example, the second entry is is the number of units you will need to sacrifice 90% of the time in order to (strictly) overcome the defence roll power.

Other factors, such as the number of skulls rolled, as well as the defensive unit power, will influence the outcome as well. In order to estimate how many units you will lose, you need to

  1. Look up the corresponding value in the table for your attack and defence dice counts, as well as your desired percentile.
  2. Add a number equal to ⅙ of your dice roll (this is the average loss from rolling skulls).
  3. Add the defensive unit power.

The resulting number is approximately a lower bound on the number of units you will have left over after the combat. Note this does not account for the case where you roll well beyond the defensive strength, but still need to sacrifice units because of skulls. To get an idea of what these numbers look like for certain defensive unit counts, I’ve included 3 additional tables at the end of this article.

Certain cards, such as Rangers and Kindred Warriors, also allow the attacker to roll without sacrificing units from double sword dice rolls.

Rangers Oath card Kindred Warriors Oath card
Some cards which allow ignoring skulls. © Leder Games

Since there are many possible combinations, I recommend using the combatSummary function in the Mathematica notebook, which will report the cumulative distribution of the number of attacking units that survive.Eventually, I may write an online Javascript tool to do this computation.

Unit difference percentiles

This is the distribution of the defence roll minus the attack roll. Negative numbers favour the attacker, and positive numbers favour the defender.

123456789101112
11, 2, 32, 4, 53, 5, 94, 8, 136, 12, 217, 17, 339, 24, 4812, 32, 6515, 41, 9719, 56, 12924, 71, 19229, 89, 256
20, 1, 21, 3, 42, 4, 83, 8, 125, 11, 206, 16, 328, 23, 4712, 31, 6415, 40, 9618, 55, 12823, 70, 19128, 88, 255
3-1, 1, 20, 2, 41, 4, 72, 7, 124, 10, 196, 15, 318, 22, 4611, 30, 6314, 39, 9517, 54, 12722, 69, 19027, 87, 254
4-2, 0, 1-1, 1, 30, 3, 61, 6, 113, 9, 195, 14, 307, 21, 4510, 29, 6213, 38, 9416, 53, 12621, 68, 18926, 87, 253
5-3, -1, 0-2, 0, 2-1, 2, 51, 5, 102, 8, 184, 13, 296, 20, 459, 28, 6112, 37, 9315, 52, 12520, 67, 18825, 86, 252
6-4, -2, 0-3, 0, 1-2, 1, 40, 4, 91, 7, 173, 12, 285, 19, 448, 27, 6111, 36, 9215, 51, 12419, 65, 18725, 85, 251
7-4, -2, -1-4, -1, 1-3, 0, 4-1, 3, 80, 7, 162, 11, 274, 18, 437, 26, 6010, 35, 9114, 50, 12318, 64, 18624, 84, 250
8-5, -3, -2-4, -2, 0-3, 0, 3-2, 2, 8-1, 6, 151, 10, 263, 17, 426, 25, 599, 34, 9013, 49, 12317, 63, 18523, 84, 249
9-6, -4, -3-5, -3, -1-4, -1, 2-3, 1, 7-2, 5, 140, 9, 252, 16, 415, 24, 588, 33, 8912, 48, 12216, 62, 18422, 83, 248
10-7, -5, -3-6, -4, -2-5, -2, 1-4, 0, 6-2, 4, 13-1, 8, 241, 15, 404, 23, 577, 33, 8811, 47, 12115, 61, 18321, 82, 247
11-8, -6, -4-7, -5, -3-6, -3, 0-5, 0, 5-3, 3, 12-2, 8, 231, 14, 393, 22, 566, 32, 8710, 46, 12014, 60, 18220, 81, 246
12-9, -7, -5-8, -5, -3-7, -4, -1-6, -1, 4-4, 2, 11-2, 7, 220, 13, 382, 21, 555, 31, 869, 45, 11914, 59, 18119, 80, 245
13-10, -7, -6-9, -6, -4-8, -5, -1-7, -2, 3-5, 1, 11-3, 6, 22-1, 12, 371, 20, 555, 30, 868, 44, 11813, 58, 18018, 79, 244
14-11, -8, -6-10, -7, -5-9, -5, -2-8, -3, 2-6, 0, 10-4, 5, 21-2, 11, 361, 19, 544, 29, 857, 43, 11712, 57, 17917, 78, 243
15-12, -9, -7-11, -8, -6-10, -6, -3-8, -4, 2-7, -1, 9-5, 4, 20-3, 10, 350, 18, 533, 28, 846, 42, 11611, 56, 17816, 78, 242
16-13, -10, -8-12, -9, -6-11, -7, -4-9, -5, 1-8, -1, 8-6, 3, 19-4, 9, 34-1, 17, 522, 27, 835, 41, 11510, 55, 17715, 77, 241
17-14, -11, -9-13, -10, -7-12, -8, -5-10, -6, 0-9, -2, 7-7, 2, 18-5, 8, 33-2, 16, 511, 26, 825, 40, 1159, 54, 17615, 76, 240
18-14, -12, -9-14, -10, -8-13, -9, -6-11, -7, -1-10, -3, 6-8, 1, 17-6, 8, 32-3, 15, 500, 25, 814, 39, 1148, 53, 17514, 75, 239
19-15, -12, -10-15, -11, -9-13, -10, -6-12, -7, -2-11, -4, 5-9, 0, 16-7, 7, 31-4, 15, 49-1, 24, 803, 38, 1137, 53, 17413, 74, 238
20-16, -13, -11-15, -12, -10-14, -11, -7-13, -8, -3-11, -5, 4-10, 0, 15-8, 6, 30-5, 14, 48-2, 24, 792, 37, 1126, 52, 17312, 73, 237
21-17, -14, -12-16, -13, -10-15, -11, -8-14, -9, -4-12, -6, 3-11, -1, 14-8, 5, 30-6, 13, 47-3, 23, 781, 36, 1115, 51, 17211, 72, 236
22-18, -15, -13-17, -14, -11-16, -12, -9-15, -10, -4-13, -7, 2-11, -2, 13-9, 4, 29-7, 12, 47-4, 22, 770, 35, 1104, 50, 17110, 71, 235
23-19, -16, -13-18, -15, -12-17, -13, -10-16, -11, -5-14, -8, 2-12, -3, 12-10, 3, 28-8, 11, 46-5, 21, 76-1, 34, 1094, 49, 1709, 70, 234
24-20, -17, -14-19, -16, -13-18, -14, -11-17, -12, -6-15, -9, 1-13, -4, 12-11, 2, 27-9, 10, 45-5, 20, 75-2, 33, 1083, 48, 1698, 70, 234
25-21, -18, -15-20, -16, -14-19, -15, -11-18, -13, -7-16, -9, 0-14, -5, 11-12, 1, 26-9, 9, 44-6, 19, 75-3, 32, 1072, 47, 1687, 69, 233

Unit loss with 3 defenders

This is a table of the attacking unit loss given that there are 3 defenders.

123456789101112
14, 5, 65, 7, 86, 9, 127, 11, 169, 15, 2411, 20, 3613, 27, 5115, 35, 6819, 44, 10023, 59, 13227, 75, 19532, 92, 259
23, 5, 54, 6, 75, 8, 117, 11, 158, 15, 2310, 19, 3512, 26, 5115, 34, 6718, 43, 9922, 58, 13126, 74, 19431, 91, 258
33, 4, 54, 5, 75, 7, 106, 10, 157, 14, 229, 18, 3411, 26, 5014, 34, 6618, 42, 9821, 58, 13026, 73, 19430, 90, 258
42, 3, 43, 5, 64, 6, 95, 9, 147, 13, 229, 17, 3310, 25, 4913, 33, 6617, 41, 9720, 57, 12925, 72, 19330, 90, 257
51, 3, 32, 4, 53, 6, 94, 8, 136, 12, 218, 17, 3310, 24, 4812, 32, 6516, 41, 9719, 56, 12924, 72, 19229, 89, 256
61, 2, 32, 3, 43, 5, 84, 8, 135, 11, 207, 16, 329, 23, 4812, 31, 6415, 40, 9619, 55, 12823, 71, 19128, 88, 255
71, 2, 42, 3, 42, 4, 73, 7, 124, 11, 206, 15, 318, 22, 4711, 30, 6314, 39, 9518, 54, 12723, 70, 19027, 88, 255
81, 3, 41, 3, 42, 4, 73, 6, 114, 10, 195, 14, 307, 22, 4610, 30, 6314, 38, 9417, 54, 12722, 69, 19027, 87, 254
91, 3, 41, 3, 42, 4, 62, 5, 103, 9, 185, 14, 307, 21, 459, 29, 6213, 38, 9416, 53, 12621, 68, 18926, 86, 253
102, 3, 52, 3, 52, 4, 52, 5, 103, 8, 174, 13, 296, 20, 459, 28, 6112, 37, 9316, 52, 12520, 68, 18825, 86, 252
112, 3, 52, 3, 52, 4, 52, 4, 93, 8, 174, 12, 285, 19, 448, 27, 6011, 36, 9215, 51, 12419, 67, 18725, 85, 251
122, 4, 52, 4, 52, 4, 52, 4, 83, 7, 163, 11, 275, 18, 437, 27, 6011, 35, 9114, 51, 12419, 66, 18624, 84, 251
132, 4, 62, 4, 62, 4, 62, 4, 83, 6, 153, 11, 274, 18, 427, 26, 5910, 35, 9113, 50, 12318, 65, 18623, 83, 250
142, 4, 62, 4, 62, 4, 62, 4, 73, 6, 143, 10, 264, 17, 426, 25, 589, 34, 9013, 49, 12217, 64, 18522, 83, 249
152, 4, 62, 4, 62, 4, 62, 5, 73, 6, 143, 9, 254, 16, 415, 24, 588, 33, 8912, 48, 12116, 63, 18422, 82, 248
163, 5, 73, 5, 73, 5, 73, 5, 73, 5, 133, 8, 244, 15, 405, 23, 578, 32, 8811, 47, 12116, 63, 18321, 81, 248
173, 5, 73, 5, 73, 5, 73, 5, 73, 6, 123, 8, 244, 15, 395, 23, 567, 32, 8810, 47, 12015, 62, 18320, 81, 247
183, 5, 73, 5, 73, 5, 73, 5, 73, 6, 123, 7, 234, 14, 395, 22, 556, 31, 8710, 46, 11914, 61, 18219, 80, 246
193, 5, 73, 5, 73, 5, 73, 5, 73, 6, 113, 7, 224, 13, 385, 21, 556, 30, 869, 45, 11813, 60, 18119, 79, 245
203, 6, 83, 6, 83, 6, 83, 6, 83, 6, 104, 7, 214, 12, 375, 20, 546, 29, 858, 44, 11813, 59, 18018, 78, 244
213, 6, 83, 6, 83, 6, 83, 6, 83, 6, 104, 7, 214, 12, 365, 20, 536, 29, 858, 44, 11712, 59, 17917, 78, 244
224, 6, 84, 6, 84, 6, 84, 6, 84, 6, 104, 7, 204, 11, 355, 19, 525, 28, 847, 43, 11611, 58, 17916, 77, 243
234, 6, 84, 6, 84, 6, 84, 6, 84, 6, 104, 7, 194, 10, 355, 18, 525, 27, 837, 42, 11510, 57, 17816, 76, 242
244, 6, 94, 6, 94, 6, 94, 6, 94, 7, 94, 7, 184, 9, 345, 17, 516, 27, 827, 41, 11510, 56, 17715, 76, 241
254, 7, 94, 7, 94, 7, 94, 7, 94, 7, 94, 7, 184, 9, 335, 17, 506, 26, 827, 41, 1149, 56, 17614, 75, 241

Unit loss with 5 defenders

This is a table of the attacking unit loss given that there are 5 defenders.

123456789101112
16, 7, 87, 9, 108, 11, 149, 13, 1811, 17, 2613, 22, 3815, 29, 5317, 37, 7021, 46, 10225, 61, 13429, 77, 19734, 94, 261
25, 7, 76, 8, 97, 10, 139, 13, 1710, 17, 2512, 21, 3714, 28, 5317, 36, 6920, 45, 10124, 60, 13328, 76, 19633, 93, 260
35, 6, 76, 7, 97, 9, 128, 12, 179, 16, 2411, 20, 3613, 28, 5216, 36, 6820, 44, 10023, 60, 13228, 75, 19632, 92, 260
44, 5, 65, 7, 86, 8, 117, 11, 169, 15, 2411, 19, 3512, 27, 5115, 35, 6819, 43, 9922, 59, 13127, 74, 19532, 92, 259
53, 4, 54, 6, 75, 8, 116, 10, 158, 14, 2310, 19, 3512, 26, 5014, 34, 6718, 43, 9921, 58, 13126, 74, 19431, 91, 258
62, 4, 53, 5, 64, 7, 106, 10, 157, 13, 229, 18, 3411, 25, 5014, 33, 6617, 42, 9821, 57, 13025, 73, 19330, 90, 257
72, 3, 43, 4, 64, 6, 95, 9, 146, 13, 228, 17, 3310, 24, 4913, 32, 6516, 41, 9720, 56, 12925, 72, 19229, 90, 257
82, 3, 42, 4, 53, 5, 94, 8, 136, 12, 217, 16, 329, 24, 4812, 32, 6516, 40, 9619, 56, 12924, 71, 19229, 89, 256
92, 3, 42, 4, 53, 5, 84, 7, 125, 11, 207, 16, 329, 23, 4711, 31, 6415, 40, 9618, 55, 12823, 70, 19128, 88, 255
102, 3, 52, 3, 52, 4, 73, 7, 124, 10, 196, 15, 318, 22, 4711, 30, 6314, 39, 9518, 54, 12722, 70, 19027, 88, 254
112, 3, 52, 3, 52, 4, 63, 6, 114, 10, 195, 14, 307, 21, 4610, 29, 6213, 38, 9417, 53, 12621, 69, 18927, 87, 253
122, 4, 52, 4, 52, 4, 63, 5, 103, 9, 185, 13, 296, 20, 459, 29, 6213, 37, 9316, 53, 12621, 68, 18826, 86, 253
132, 4, 62, 4, 62, 4, 63, 5, 103, 8, 174, 13, 296, 20, 448, 28, 6112, 37, 9315, 52, 12520, 67, 18825, 85, 252
142, 4, 62, 4, 62, 4, 63, 5, 93, 7, 164, 12, 285, 19, 448, 27, 6011, 36, 9215, 51, 12419, 66, 18724, 85, 251
152, 4, 62, 4, 62, 4, 63, 5, 83, 7, 164, 11, 275, 18, 437, 26, 6010, 35, 9114, 50, 12318, 65, 18624, 84, 250
163, 5, 73, 5, 73, 5, 73, 5, 83, 6, 154, 10, 265, 17, 426, 25, 599, 34, 9013, 49, 12318, 65, 18523, 83, 250
173, 5, 73, 5, 73, 5, 73, 5, 83, 6, 144, 10, 264, 17, 416, 25, 589, 34, 9012, 49, 12217, 64, 18522, 83, 249
183, 5, 73, 5, 73, 5, 73, 5, 83, 6, 144, 9, 254, 16, 416, 24, 578, 33, 8912, 48, 12116, 63, 18421, 82, 248
193, 5, 73, 5, 73, 5, 73, 5, 83, 6, 134, 8, 244, 15, 405, 23, 577, 32, 8811, 47, 12015, 62, 18321, 81, 247
203, 6, 83, 6, 83, 6, 83, 6, 83, 6, 124, 8, 234, 14, 395, 22, 567, 31, 8710, 46, 12015, 61, 18220, 80, 246
213, 6, 83, 6, 83, 6, 83, 6, 84, 6, 114, 7, 234, 14, 385, 22, 556, 31, 879, 46, 11914, 61, 18119, 80, 246
224, 6, 84, 6, 84, 6, 84, 6, 84, 6, 114, 7, 224, 13, 375, 21, 546, 30, 869, 45, 11813, 60, 18118, 79, 245
234, 6, 84, 6, 84, 6, 84, 6, 84, 6, 104, 7, 214, 12, 375, 20, 546, 29, 858, 44, 11712, 59, 18018, 78, 244
244, 6, 94, 6, 94, 6, 94, 6, 94, 7, 104, 7, 205, 11, 365, 19, 536, 29, 848, 43, 11712, 58, 17917, 78, 243
254, 7, 94, 7, 94, 7, 94, 7, 94, 7, 104, 7, 205, 11, 355, 19, 526, 28, 847, 43, 11611, 58, 17816, 77, 243

Unit loss with 8 defenders

This is a table of the attacking unit loss given that there are 8 defenders.

123456789101112
19, 10, 1110, 12, 1311, 14, 1712, 16, 2114, 20, 2916, 25, 4118, 32, 5620, 40, 7324, 49, 10528, 64, 13732, 80, 20037, 97, 264
28, 10, 109, 11, 1210, 13, 1612, 16, 2013, 20, 2815, 24, 4017, 31, 5620, 39, 7223, 48, 10427, 63, 13631, 79, 19936, 96, 263
38, 9, 109, 10, 1210, 12, 1511, 15, 2012, 19, 2714, 23, 3916, 31, 5519, 39, 7123, 47, 10326, 63, 13531, 78, 19935, 95, 263
47, 8, 98, 10, 119, 11, 1410, 14, 1912, 18, 2714, 22, 3815, 30, 5418, 38, 7122, 46, 10225, 62, 13430, 77, 19835, 95, 262
56, 7, 87, 9, 108, 11, 149, 13, 1811, 17, 2613, 22, 3815, 29, 5317, 37, 7021, 46, 10224, 61, 13429, 77, 19734, 94, 261
65, 7, 86, 8, 97, 10, 139, 13, 1810, 16, 2512, 21, 3714, 28, 5317, 36, 6920, 45, 10124, 60, 13328, 76, 19633, 93, 260
75, 6, 76, 7, 97, 9, 128, 12, 179, 16, 2511, 20, 3613, 27, 5216, 35, 6819, 44, 10023, 59, 13228, 75, 19532, 93, 260
84, 5, 65, 7, 86, 8, 127, 11, 169, 15, 2410, 19, 3512, 27, 5115, 35, 6819, 43, 9922, 59, 13227, 74, 19532, 92, 259
93, 5, 64, 6, 75, 8, 116, 10, 158, 14, 2310, 19, 3512, 26, 5014, 34, 6718, 43, 9921, 58, 13126, 73, 19431, 91, 258
103, 4, 53, 5, 74, 7, 106, 10, 157, 13, 229, 18, 3411, 25, 5014, 33, 6617, 42, 9821, 57, 13025, 73, 19330, 91, 257
112, 4, 53, 5, 64, 6, 95, 9, 146, 13, 228, 17, 3310, 24, 4913, 32, 6516, 41, 9720, 56, 12924, 72, 19230, 90, 256
122, 4, 53, 4, 63, 6, 94, 8, 136, 12, 217, 16, 329, 23, 4812, 32, 6516, 40, 9619, 56, 12924, 71, 19129, 89, 256
132, 4, 63, 4, 63, 5, 84, 7, 135, 11, 207, 16, 329, 23, 4711, 31, 6415, 40, 9618, 55, 12823, 70, 19128, 88, 255
142, 4, 62, 4, 63, 5, 74, 7, 124, 10, 196, 15, 318, 22, 4711, 30, 6314, 39, 9518, 54, 12722, 69, 19027, 88, 254
152, 4, 62, 4, 63, 5, 73, 6, 114, 10, 195, 14, 307, 21, 4610, 29, 6313, 38, 9417, 53, 12621, 68, 18927, 87, 253
163, 5, 73, 5, 73, 5, 73, 6, 104, 9, 185, 13, 297, 20, 459, 28, 6212, 37, 9316, 52, 12621, 68, 18826, 86, 253
173, 5, 73, 5, 73, 5, 73, 6, 104, 8, 175, 13, 296, 20, 449, 28, 6112, 37, 9315, 52, 12520, 67, 18825, 86, 252
183, 5, 73, 5, 73, 5, 73, 6, 94, 8, 174, 12, 286, 19, 448, 27, 6011, 36, 9215, 51, 12419, 66, 18724, 85, 251
193, 5, 73, 5, 73, 5, 73, 6, 94, 7, 164, 11, 275, 18, 437, 26, 6010, 35, 9114, 50, 12318, 65, 18624, 84, 250
203, 6, 83, 6, 83, 6, 83, 6, 94, 7, 154, 10, 265, 17, 427, 25, 599, 34, 9013, 49, 12318, 64, 18523, 83, 249
213, 6, 83, 6, 83, 6, 83, 6, 94, 7, 144, 10, 265, 17, 416, 25, 589, 34, 9012, 49, 12217, 64, 18422, 83, 249
224, 6, 84, 6, 84, 6, 84, 6, 94, 7, 144, 9, 255, 16, 406, 24, 578, 33, 8912, 48, 12116, 63, 18421, 82, 248
234, 6, 84, 6, 84, 6, 84, 6, 94, 7, 134, 9, 245, 15, 406, 23, 578, 32, 8811, 47, 12015, 62, 18321, 81, 247
244, 6, 94, 6, 94, 6, 94, 6, 94, 7, 124, 8, 235, 14, 396, 22, 567, 32, 8710, 46, 12015, 61, 18220, 81, 246
254, 7, 94, 7, 94, 7, 94, 7, 94, 7, 124, 8, 235, 13, 386, 22, 557, 31, 879, 46, 11914, 61, 18119, 80, 246